Download Library
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| Brochure: ProSys Model HP 55A Drum Press | The ProSys Model HP 55A is for feeding product to any filler from 55-gallon drums. The hydraulic power supply uses an integrated, air-cooled radiator. Product changeovers are greatly improved with the ProSys hose liner system. | 01/08/2010 | 543.2 KB |
| Datasheet: ProTrac 140/220 Fill Station | The ProTrac 140 and 220’s SERVO Driven Fill Station provides push button control and setup recall for all fill station adjustments. | 12/09/2009 | 616.6 KB |
| White Paper: Overview Of Mixing Technologies For The Production Of Low To High Viscosity Adhesive Applications | This article seeks to provide an overview of effective and updated mixing technologies being implemented across many of today’s competitive adhesives manufacturing plants, as well as new equipment designs increasingly being recognized by the industry as potential solutions to prevailing mixing challenges. By Charles Ross | 12/03/2009 | 407.8 KB |
| White Paper: Is Your ERP System Built For Your Industry? It Makes A Difference | This white paper discusses the manufacturing element of enterprise resource planning (ERP). Most ERP solutions target either the process or discrete sector, and a few, like Microsoft Dynamics AX, straddle both. By Fullscope | 05/22/2009 | 808.8 KB |
| Brochure: Arizona Instrument General Lab Services | At Arizona Instrument LLC the testing lab is kept busy, very busy. Arizona Instrument LLC is the manufacturer of the Computrac® line of moisture analyzers. These instruments are the leaders in easy to use moisture/solids/ash analysis and are utilized in a variety of different industries. | 05/13/2009 | 87.9 KB |
| Video: ProTrac Tube Filling | The High-Speed ProTrac (PT), Series can be configured with multiple heads and full line integration for the needs of continuous, multi-shift, high-output production requirements. | 02/20/2009 | 27.74 MB |
| Brochure: Jerome 860 Hydrogen Sulfide Monitor | The Jerome 860 hydrogen sulfide monitor is designed to continually monitor and record hydrogen sulfide concentrations in remote locations. The instrument provides automatic, unattended, long-term monitoring of hydrogen sulfide gases in contained or hard to reach areas. The compact, battery powered monitor is portable, water resistant and intrinsically safe. | 01/30/2009 | 97.6 KB |
| Brochure: Computrac® MAX® 4000 Moisture/Solids Analyzer | The Computrac® MAX® 4000 moisture/solids analyzer provides the same reliability and ruggedness as the MAX® 2000XL, but with 25% faster throughput! | 01/05/2009 | 160.0 KB |
| Brochure: Computrac Vapor Pro Rx Moisture Analyzer | Computrac Vapor Pro Rx Moisture Analyzer designed to Test Lyophilized Materials. | 12/30/2008 | 152.9 KB |
| Brochure: Computrac Vapor Pro Fx Moisture Analyzer | Computrac® Vapor Pro® Fx Moisture Analyzer testing Your Oils Will Never Be the Same | 12/30/2008 | 177.3 KB |
| Brochure: Computrac Vapor Pro Moisture Analyzer | Computrac Vapor Pro analyzers, utilizing a moisture-specific sensor and patented, sealed flow-path, detect moisture levels as low as 10 ppm in as few as five minutes without the use or recurring costs of harmful reagents, chemicals, or glassware. | 12/30/2008 | 121.0 KB |
| Manual: Jerome 471 Mercury Vapor Analyzer | The Jerome® 471 mercury vapor analyzer is capable of detecting accurately down to 0.030 µg/m3, utilizing the UV Atomic Absorption spectrometry method of mercury vapor assessment. Accuracies are maintained by means of an internal reference cell. Interferences common in other technologies are greatly reduced due to the absorption specificity of the mercury atom. | 12/30/2008 | 2.07 MB |
| Brochure: Jerome 471 Mercury Vapor Analyzer | The Jerome® 471 mercury vapor analyzer is capable of detecting accurately down to 0.030 µg/m3, utilizing the UV Atomic Absorption spectrometry method of mercury vapor assessment. Accuracies are maintained by means of an internal reference cell. Interferences common in other technologies are greatly reduced due to the absorption specificity of the mercury atom. | 12/30/2008 | 167.9 KB |
| Brochure: Jerome J405 Portable Mercury Vapor Monitor | The Jerome® J405 portable mercury vapor monitor is redefining the portable mercury vapor analyzer market. Significant performance enhancements and modern communications capabilities have been combined to create a new option for mercury spill detection and cleanup analysis. | 12/30/2008 | 141.8 KB |
| Manual: Jerome J405 Portable Mercury Vapor Monitor | The Jerome® J405 portable mercury vapor monitor is redefining the portable mercury vapor analyzer market. Significant performance enhancements and modern communications capabilities have been combined to create a new option for mercury spill detection and cleanup analysis. | 12/30/2008 | 2.22 MB |
| Datasheet: Computrac MAX 2000XL Moisture/Solids Analyzer | Computrac® MAX® 2000XL, Programmable High Performance Moisture Analyzer. | 12/30/2008 | 44.6 KB |
| Manual: Computrac MAX 2000XL Moisture/Solids Analyzer | Computrac® MAX® 2000XL Moisture/Solids Analyzer Features, Optional bi-directional communication package for data storage and retrieval from PC and easy programming of multiple instruments. | 12/30/2008 | 1.52 MB |
| Brochure: Jerome 631 Hydrogen Sulfide Analyzer | The Jerome® 631-X utilizes a patented gold film sensor. The instrument’s selectivity to hydrogen sulfide eliminates interferences from sulfur dioxide, carbon dioxide, carbon monoxide, and water vapors. When the sample button is pressed, an internal pump draws air into the instrument. Any hydrogen sulfide in the sample is absorbed by the sensor which registers a proportional change in electrical resistance. The hydrogen sulfide concentration is displayed on the LCD, where it remains until the next sample is taken. | 12/30/2008 | 182.5 KB |
| Manual: Jerome 631 Hydrogen Sulfide Analyzer | The Jerome® 631-X utilizes a patented gold film sensor. The instrument’s selectivity to hydrogen sulfide eliminates interferences from sulfur dioxide, carbon dioxide, carbon monoxide, and water vapors. When the sample button is pressed, an internal pump draws air into the instrument. Any hydrogen sulfide in the sample is absorbed by the sensor which registers a proportional change in electrical resistance. The hydrogen sulfide concentration is displayed on the LCD, where it remains until the next sample is taken. | 12/30/2008 | 1.70 MB |
| Manual: Computrac MAX 5000XL Moisture Analyzer | The Computrac® MAX® 5000XL advances the state of the art in rapid moisture and ash analysis with a new temperature controlled balance that provides users with more stable and accurate measurements. The new instrument also features a temperature ramp control feature that allows the MAX® 5000XL to be used for qualitative analyses that were previously only possible using a thermogravimetric analyzer (TGA). | 12/30/2008 | 1.83 MB |
| Brochure: Computrac MAX 5000XL Moisture Analyzer | The Computrac® MAX®5000XL advances the state of the art in rapid moisture and ash analysis with a new temperature controlled balance that provides users with more stable and accurate measurements. The new instrument also features a temperature ramp control feature that allows the MAX® 5000XL to be used for qualitative analyses that were previously only possible using a thermogravimetric analyzer (TGA). | 12/30/2008 | 201.1 KB |
| Datasheet: Computrac MAX 5000XL Moisture Analyzer | Computrac MAX 5000XL, Programmable High Performance Moisture/Solids/Ash Analyzer. | 12/30/2008 | 43.2 KB |
| Brochure: Jerome 431 Mercury Vapor Analyzer | The Jerome® 431-X mercury vapor analyzer uses a patented gold film sensor for accurate detection and measurement of toxic mercury concerns for applications such as industrial hygiene monitoring, mercury spill clean up and mercury exclusion testing. Simple, push-button operation allows users to measure mercury levels from 0.003 to 0.999 mg/m3 in just seconds. | 12/30/2008 | 189.9 KB |
| Manual: Jerome 431 Mercury Vapor Analyzer | The Jerome® 431-X mercury vapor analyzer uses a patented gold film sensor for accurate detection and measurement of toxic mercury concerns for applications such as industrial hygiene monitoring, mercury spill clean up and mercury exclusion testing. Simple, push-button operation allows users to measure mercury levels from 0.003 to 0.999 mg/m3 in just seconds. | 12/30/2008 | 2.80 MB |
| Brochure: Jerome 651 Hydrogen Sulfide Monitoring System | The Jerome® 651 monitoring system from Arizona Instrument is the tool you need to solve your hydrogen sulfide emission problems. Designed to provide long-term monitoring even in extreme weather conditions, it can be stationed at any location that requires monitoring. Multiple units can also be linked to form a perimeter monitoring system. Built-in software, data logging and radio telemetry capabilities make downloading data convenient and easy. | 12/30/2008 | 175.5 KB |

