Download Library
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| Datasheet: Jerome® J605 Hydrogen Sulfide Analyzer | This next-generation of the renowned Jerome® family of vapor analyzers from Arizona Instrument maintains all the features, reliability, and simplicity that have established Jerome® as an industry leader in the hydrogen sulfide and mercury vapor gas detection markets for more than 20 years. | 06/09/2010 | 1.22 MB |
| Article: Packaging Materials And Viscosity | What does packaging have to do with viscosity? Quality Managers worry about their food products and measure viscosity to ensure proper flow behavior, such as with sauces and dressings. By Robert G. McGregor, Sales Marketing Manager, Brookfield Engineering Laboratories, Inc. | 03/30/2010 | 631.2 KB |
| Product Overview: ProSys MTS Tube Filler | The ProSys MTS series is a state of the art, semi -automatic squeeze tube filling and closing system. Designed for short run and low volume tube filling applications. Produces up to 25 finished tubes per minute. | 03/12/2010 | 264.9 KB |
| Datasheet: DV-II+Pro EXTRA With EXTRAordinary Value | Brookfield Engineering celebrated its 75th Anniversary by introducing the New DV-II+Pro EXTRA Viscometer, an EXTRAordinary value in times like these when every dollar counts! Brookfield took the DVII+Pro, their most popular and versatile viscometer and added something Extra - all their best optional accessories. The result is an instrument designed to deliver dramatic timesavings in the lab. | 01/20/2010 | 1.72 MB |
| Brochure: ProSys Model HP 55A Drum Press | The ProSys Model HP 55A is for feeding product to any filler from 55-gallon drums. The hydraulic power supply uses an integrated, air-cooled radiator. Product changeovers are greatly improved with the ProSys hose liner system. | 01/08/2010 | 543.2 KB |
| Datasheet: ProTrac 140/220 Fill Station | The ProTrac 140 and 220’s SERVO Driven Fill Station provides push button control and setup recall for all fill station adjustments. | 12/09/2009 | 616.6 KB |
| White Paper: Overview Of Mixing Technologies For The Production Of Low To High Viscosity Adhesive Applications | This article seeks to provide an overview of effective and updated mixing technologies being implemented across many of today’s competitive adhesives manufacturing plants, as well as new equipment designs increasingly being recognized by the industry as potential solutions to prevailing mixing challenges. By Charles Ross | 12/03/2009 | 407.8 KB |
| White Paper: Is Your ERP System Built For Your Industry? It Makes A Difference | This white paper discusses the manufacturing element of enterprise resource planning (ERP). Most ERP solutions target either the process or discrete sector, and a few, like Microsoft Dynamics AX, straddle both. By Fullscope | 05/22/2009 | 808.8 KB |
| Brochure: Arizona Instrument General Lab Services | At Arizona Instrument LLC the testing lab is kept busy, very busy. Arizona Instrument LLC is the manufacturer of the Computrac® line of moisture analyzers. These instruments are the leaders in easy to use moisture/solids/ash analysis and are utilized in a variety of different industries. | 05/13/2009 | 87.9 KB |
| Video: ProTrac Tube Filling | The High-Speed ProTrac (PT), Series can be configured with multiple heads and full line integration for the needs of continuous, multi-shift, high-output production requirements. | 02/20/2009 | 27.74 MB |
| Brochure: Jerome 860 Hydrogen Sulfide Monitor | The Jerome 860 hydrogen sulfide monitor is designed to continually monitor and record hydrogen sulfide concentrations in remote locations. The instrument provides automatic, unattended, long-term monitoring of hydrogen sulfide gases in contained or hard to reach areas. The compact, battery powered monitor is portable, water resistant and intrinsically safe. | 01/30/2009 | 97.6 KB |
| Brochure: Computrac® MAX® 4000 Moisture/Solids Analyzer | The Computrac® MAX® 4000 moisture/solids analyzer provides the same reliability and ruggedness as the MAX® 2000XL, but with 25% faster throughput! | 01/05/2009 | 160.0 KB |
| Brochure: Computrac Vapor Pro Moisture Analyzer | Computrac Vapor Pro analyzers, utilizing a moisture-specific sensor and patented, sealed flow-path, detect moisture levels as low as 10 ppm in as few as five minutes without the use or recurring costs of harmful reagents, chemicals, or glassware. | 12/30/2008 | 121.0 KB |
| Brochure: Computrac Vapor Pro Fx Moisture Analyzer | Computrac® Vapor Pro® Fx Moisture Analyzer testing Your Oils Will Never Be the Same | 12/30/2008 | 177.3 KB |
| Brochure: Computrac Vapor Pro Rx Moisture Analyzer | Computrac Vapor Pro Rx Moisture Analyzer designed to Test Lyophilized Materials. | 12/30/2008 | 152.9 KB |
| Manual: Jerome J405 Portable Mercury Vapor Monitor | The Jerome® J405 portable mercury vapor monitor is redefining the portable mercury vapor analyzer market. Significant performance enhancements and modern communications capabilities have been combined to create a new option for mercury spill detection and cleanup analysis. | 12/30/2008 | 2.22 MB |
| Brochure: Jerome J405 Portable Mercury Vapor Monitor | The Jerome® J405 portable mercury vapor monitor is redefining the portable mercury vapor analyzer market. Significant performance enhancements and modern communications capabilities have been combined to create a new option for mercury spill detection and cleanup analysis. | 12/30/2008 | 141.8 KB |
| Manual: Computrac MAX 2000XL Moisture/Solids Analyzer | Computrac® MAX® 2000XL Moisture/Solids Analyzer Features, Optional bi-directional communication package for data storage and retrieval from PC and easy programming of multiple instruments. | 12/30/2008 | 1.52 MB |
| Datasheet: Computrac MAX 2000XL Moisture/Solids Analyzer | Computrac® MAX® 2000XL, Programmable High Performance Moisture Analyzer. | 12/30/2008 | 44.6 KB |
| Product Brochure: Computrac MAX 2000XL Moisture/Solids Analyzer | Arizona Instrument is an ISO 9001:2000 registered company that designs, manufactures, and markets the complete line of Computrac MAX moisture analyzers. The MAX 2000XL, used in research and development, quality control, and industrial process control, measures moisture content as low as 0.005 percent in as few as three minutes. Durable and easy to use, this analyzer is equally suitable for the production floor or the laboratory. | 12/30/2008 | 164.7 KB |
| Brochure: Jerome 631 Hydrogen Sulfide Analyzer | The Jerome® 631-X utilizes a patented gold film sensor. The instrument’s selectivity to hydrogen sulfide eliminates interferences from sulfur dioxide, carbon dioxide, carbon monoxide, and water vapors. When the sample button is pressed, an internal pump draws air into the instrument. Any hydrogen sulfide in the sample is absorbed by the sensor which registers a proportional change in electrical resistance. The hydrogen sulfide concentration is displayed on the LCD, where it remains until the next sample is taken. | 12/30/2008 | 182.5 KB |
| Manual: Jerome 631 Hydrogen Sulfide Analyzer | The Jerome® 631-X utilizes a patented gold film sensor. The instrument’s selectivity to hydrogen sulfide eliminates interferences from sulfur dioxide, carbon dioxide, carbon monoxide, and water vapors. When the sample button is pressed, an internal pump draws air into the instrument. Any hydrogen sulfide in the sample is absorbed by the sensor which registers a proportional change in electrical resistance. The hydrogen sulfide concentration is displayed on the LCD, where it remains until the next sample is taken. | 12/30/2008 | 1.70 MB |
| Brochure: Computrac MAX 5000XL Moisture Analyzer | The Computrac® MAX®5000XL advances the state of the art in rapid moisture and ash analysis with a new temperature controlled balance that provides users with more stable and accurate measurements. The new instrument also features a temperature ramp control feature that allows the MAX® 5000XL to be used for qualitative analyses that were previously only possible using a thermogravimetric analyzer (TGA). | 12/30/2008 | 201.1 KB |
| Datasheet: Computrac MAX 5000XL Moisture Analyzer | Computrac MAX 5000XL, Programmable High Performance Moisture/Solids/Ash Analyzer. | 12/30/2008 | 43.2 KB |
| Manual: Computrac MAX 5000XL Moisture Analyzer | The Computrac® MAX® 5000XL advances the state of the art in rapid moisture and ash analysis with a new temperature controlled balance that provides users with more stable and accurate measurements. The new instrument also features a temperature ramp control feature that allows the MAX® 5000XL to be used for qualitative analyses that were previously only possible using a thermogravimetric analyzer (TGA). | 12/30/2008 | 1.83 MB |

